1. krog – MALA dečki / B liga – zahod B
| Prochrom Radovljica | Triglav Kranj | 2:0 (25:20, 25:16) |
| Triglav Kranj | G Volley | 2:0 (25:13, 25:9) |
| G Volley | Črnuče III | 2:0 (25:18, 25:13) |
| Črnuče III | Prochrom Radovljica | 0:2 (15:25, 24:26) |
no images were found
| Prochrom Radovljica | Triglav Kranj | 2:0 (25:20, 25:16) |
| Triglav Kranj | G Volley | 2:0 (25:13, 25:9) |
| G Volley | Črnuče III | 2:0 (25:18, 25:13) |
| Črnuče III | Prochrom Radovljica | 0:2 (15:25, 24:26) |
no images were found