Mala skipina H – 4.krog
| DOORS Bled | Prochrom Comp Bled | 2:1 | 25:14, 15:25, 25:18 |
| Prochrom Comp Bled | ŽOK Triglav Kranj II | 0:2 | 14:25, 08:25 |
| ŽOK Triglav Kranj II | DOORS Bled | 1:2 | 15:25, 25:11, 20:25 |

| DOORS Bled | Prochrom Comp Bled | 2:1 | 25:14, 15:25, 25:18 |
| Prochrom Comp Bled | ŽOK Triglav Kranj II | 0:2 | 14:25, 08:25 |
| ŽOK Triglav Kranj II | DOORS Bled | 1:2 | 15:25, 25:11, 20:25 |
