Deklice 2. liga skupina D – 1. krog
| DOORS Bled | Mladi Jesenice | 2:0 | 25:8, 25:6 |
| Mladi Jesenice | Triglav Kranj | 0:2 | 12:25, 18:25 |
| Triglav Kranj | Žirovnica | 0:2 | 25:18, 25:20 |
| Žirovnica | DOORS Bled | 0:2 | 12:25, 9:25 |
no images were found
| DOORS Bled | Mladi Jesenice | 2:0 | 25:8, 25:6 |
| Mladi Jesenice | Triglav Kranj | 0:2 | 12:25, 18:25 |
| Triglav Kranj | Žirovnica | 0:2 | 25:18, 25:20 |
| Žirovnica | DOORS Bled | 0:2 | 12:25, 9:25 |
no images were found